

Gowns and PJ's Sizing Chart
SIZE | BUST | WAIST | HIPS |
XS | 88cm | 35" | 62cm | 25" | 92cm |37" |
S | 98cm | 39" | 72cm | 29" | 102cm | 41" |
M | 108cm |43" | 82cm | 33" | 112cm | 44" |
L | 118cm | 47" | 92cm | 37" | 122cm | 44" |
XL | 128cm | 51 | 102cm | 41" | 132cm | 52" |
2XL | 138cm | 55" | 112cm | 45" | 142cm | 56" |
Boyfriend Shirts Sizing Chart
SIZE | BUST | HIP | CENTRE BACK LENGTH |
S | 104cm | 41" | 108cm | 43" | 79.5cm |31.3" |
M | 114cm | 45" | 118cm | 46.5" | 80.7cm | 31.8" |
L | 124cm |49" | 128cm | 50" | 81.9cm | 32.2" |
XL | 134cm | 41" | 138cm | 54" | 83.1cm | 32.7" |
Ladies International Sizing Chart
SA SIZE | SA SIZE | UK SIZE | US SIZE | EURO SIZE |
XS | 30 | 6 | 2 | 34 |
S | 32 | 8 | 4 | 36 |
M | 34 | 10 | 6 | 38 |
L | 36 | 12 | 8 | 40 |
XL | 38 | 14 | 10 | 42 |
2XL | 40 | 16 | 12 | 44 |